CUPERTINO, CA – Wrestling action from the Santa Clara Valley Athletic League 2012 championships at Cupertino High School.
Final Results
365 | 106 | Alex Hansen (SAR) | James Giaccia (PA) | MajDec 10-1 |
366 | 106 | Corey Gonzalez (HAR) | Kevin Le (WIL) | Dec 5 MATCH |
367 | 106 | Cadence Lee (GUNN) | Joey Caires (FRE) | Dec 5-3 |
368 | 106 | Max McCann (MV) | Vinay Rao (CUP) | Dec 15-8 |
369 | 113 | elvin labucay (SC) | Rohan Galotra (CUP) | MajDec 16-4 |
370 | 113 | Angelo Banzon (MILP) | Daniel Papp (GUNN) | Def INJ |
371 | 113 | Nick Petroff (LG) | Arjun Gill (HOME) | Dec 5 MATCH |
372 | 113 | Chris Jimenez (LA) | Audie Batsford (MV) | Fall 1.50 |
373 | 120 | Kenneth Vaz (LYN) | Dylan Hobbs (PA) | MajDec 12-0 |
374 | 120 | noah cerezo (SC) | David Kirkpatrick (FRE) | Dec 5 MATCH |
375 | 120 | Ian Cramer (GUNN) | Jacob Jagelski (LG) | Fall 3.59 |
376 | 120 | George Sakkas (CUP) | Jammil Waton (MILP) | MajDec 16-4 |
377 | 126 | Ezra Clark (CUP) | justin chan (SC) | Fall 0.40 |
378 | 126 | Jamie Mijares (HOME) | Anirudh Rajagopolan (MV) | Dec 5 MATCH |
379 | 126 | Eric Cramer (GUNN) | Joey Christopherson (PA) | Dec 6-2 |
380 | 126 | Michael Nguyen (MILP) | Justin Belnap (FRE) | Fall 4.56 |
381 | 132 | James Otani (LYN) | harman signh (SC) | Fall 1.44 |
382 | 132 | Sam Lee (CUP) | Zach Hansen (SAR) | Dec 5 MATCH |
383 | 132 | Kevin Convissar (HOME) | Philip Tsai (MV) | Dec 7-3 |
384 | 132 | Nick Ortiz (PA) | Edward Garcia (FRE) | Dec 7-1 |
385 | 138 | James Sobrino (LA) | Cory Barraclough (WIL) | Def INJ |
386 | 138 | Jackson Ricketts (HOME) | James Whall (MV) | Dec 5 MATCH |
387 | 138 | Trent Marshall (PA) | Jared Jacoby (LYN) | Dec 4-0 |
388 | 138 | Alfred Murabito (SAR) | Robbie Chen (LG) | Fall 2.54 |
389 | 145 | Gary Hohbach (PA) | tommy yi (SC) | Fall 0.46 |
390 | 145 | Ben Bright (HOME) | James Creed (LG) | Dec 5 MATCH |
391 | 145 | Jack Rader (WIL) | Ashton Krajnovich (MV) | Dec OT 4-2 |
392 | 145 | Chris Jin (GUNN) | Samer El Nounou (FRE) | MajDec 13-1 |
393 | 152 | Wyatt Thorpe (HOME) | Kyle Do (MILP) | Fall 2.13 |
394 | 152 | Ryan Oshima (PA) | Aaron Wu (MV) | Dec 5 MATCH |
395 | 152 | Julian Calderon (GUNN) | Christian Murabito (SAR) | Dec 5 MATCH |
396 | 152 | Ryan Gasvoda (LG) | Amir Bakhshi (CUP) | Fall 5.18 |
397 | 160 | Dimitri Trembois (LA) | Stephan Smith (FRE) | Fall 0.33 |
398 | 160 | Dmitry Grinenko (MV) | Darian edvalson (HAR) | Dec 5 MATCH |
399 | 160 | alec olsen (SC) | Araad Sarrami (SAR) | Dec 5 MATCH |
400 | 160 | Kalen Gans (PA) | Casey Jackson (GUNN) | Fall 1.02 |
401 | 170 | Omar Zeitoun (LA) | Christeven Estrada (WIL) | Fall 4.13 |
402 | 170 | Aaron Cohen (MILP) | Denis Valdivia (CUP) | Fall 1.56 |
403 | 170 | Marco Lopez-Mendoza (GUNN) | Christian Reyes (FRE) | Fall 0.18 |
404 | 170 | Erik Anderson (PA) | Faris Karaborni (MV) | Fall 0.50 |
405 | 182 | Laurence Hou (MILP) | Christian Lonsky (PA) | Fall 2.52 |
406 | 182 | Karnveer Gill (HOME) | david johnson (SC) | Dec 5 MATCH |
407 | 182 | Evan Gilliland (LA) | James Foy (GUNN) | Dec 5 MATCH |
408 | 182 | Alex Robinson (LG) | Keon Armin (CUP) | Fall 5.59 |
409 | 195 | RJ singh (SC) | Jeremiah Holbrook (FRE) | Fall 1.56 |
410 | 195 | Peter Sobrino (LA) | Brian Esquivel (LYN) | Fall 1.13 |
411 | 195 | Andrew Frick (PA) | Sean Lydster (GUNN) | Dec 5-4 |
412 | 195 | Andre Figueroa (LG) | Michael Whittaker (MV) | Fall 4.50 |
414 | 220 | Jeffrey Myers (KA) | Vasanthan Thiruvadi (MV) | Fall 0.33 |
415 | 220 | JJ Strnad (GUNN) | Sione Finefeuiaki (WIL) | Dec 13-7 |
416 | 220 | Paul Hernandez (LA) | Joey Wood (LG) | Fall 0.50 |
418 | 285 | David Davis (LA) | Tanner Marshall (PA) | Fall 2.52 |
419 | 285 | Justin Wright (WIL) | Harsha Mokkarala (GUNN) | Fall 0.54 |
420 | 285 | Gary Miltenberger (FRE) | Zack Wiley (LG) | Dec 4-2 |
Thank you sir for taking such fine photos. They look really good and capture some great action. Congratulations to all SCVAL wrestlers and to those moving on to CCS.
About ten minutes.
when will the 2012 SCVAL semis be posted?
that kid is a boss on the cover